A41C型美标磅级弹簧微启式安全阀主要性能规范
公称压力 | PN | 150 | 300 | 600 | 900 | 1500 | |
壳体强度 | Ps(MPa) | 3.0 | 7.5 | 15 | 22.5 | 38 | |
整定压力 | Pk(MPa) | 0.1-2 | 1.6-5 | 3.2-10 | 8-15 | 10-25 | |
密封压力 | Pm(MPa) | 90% Pk | |||||
排放压力 | Pp(MPa) | ≤1.1 Pk | |||||
开启高度 | H(mm) | >20d0 | |||||
适用温度 | C | ≤300℃ | |||||
P、R | ≤200℃ | ||||||
适用介质 | 空气、水、油品、蒸气、腐蚀性介质 |
喉部直径代号
代号 | 直径 | 代号 | 直径 |
D | 10 | L | 50 |
E | 13 | M | 55 |
F | 16 | N | 60 |
G | 20.5 | p | 72 |
H | 26 | Q | 96 |
J | 33 | R | 115 |
K | 40 | T | 148 |
A41C型美标磅级弹簧微启式安全阀主要尺寸
A41C150 A41C150P A41C150R | |||||||||||||||||
DN | 尺寸 (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | t' | b' | Z- d | L | L1 | H | |
1/2"-1/2 " | D | 89 | 60.5 | 35 | 12 | 5 | 4-15 | 15 | 89 | 60.5 | 35 | 1.6 | 12 | 4-15 | 90 | 90 | 260 |
3/4"-1" | D | 98 | 70 | 43 | 14 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 1.6 | 15 | 4-15 | 96 | 92 | 280 |
1"- 1" | D | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 25 | 108 | 79.5 | 51 | 1.6 | 15 | 4-15 | 100 | 100 | 290 |
1"- 2" | E | 108 | 79.5 | 51 | 15 | 5 | 4-15 | 50 | 120.5 | 92 | 1.6 | 18 | 4-19 | 115 | 105 | 290 | |
11/2"-11/2" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 40 | 127 | 98.5 | 73 | 1.6 | 18 | 4-15 | 121 | 124 | 330 |
11/2"-2" | G | 127 | 98.5 | 73 | 18 | 5 | 4-15 | 50 | 152 | 120.5 | 92 | 1.6 | 18 | 4-19 | 121 | 124 | 330 |
2"-3" | J | 152 | 120.5 | 92 | 18 | 5 | 4-19 | 80 | 190 | 152.5 | 127 | 1.6 | 22 | 4-19 | 124 | 136 | 350 |
A41C300 A41C300P A41C300R | |||||||||||||||||
DN | 尺寸 (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | t' | b' | Z- d | L | L1 | H | |
1/2"-1/2 " | D | 95 | 66.5 | 35 | 15 | 5 | 4-15 | 15 | 89 | 60.5 | 35 | 1.6 | 12 | 4-15 | 90 | 90 | 260 |
3/4"-1" | D | 117 | 82.5 | 43 | 16 | 5 | 4-19 | 25 | 108 | 79.5 | 51 | 1.6 | 15 | 4-15 | 100 | 100 | 280 |
1"-1" | D | 124 | 89 | 51 | 18 | 5 | 4-19 | 25 | 108 | 79.5 | 51 | 1.6 | 15 | 4-15 | 100 | 100 | 290 |
1"-2" | E | 124 | 89 | 51 | 18 | 5 | 4-19 | 50 | 152 | 120.5 | 92 | 1.6 | 18 | 4-19 | 115 | 105 | 290 |
11/2"-11/2" | G | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 40 | 98.5 | 73 | 1.6 | 18 | 4-15 | 121 | 124 | 330 | |
11/2"-2" | G | 156 | 114.5 | 73 | 20 | 5 | 4-22 | 50 | 152 | 120.5 | 92 | 1.6 | 18 | 4-19 | 121 | 124 | 330 |
2"-3" | J | 165 | 127 | 92 | 23 | 5 | 8-19 | 80 | 190 | 152.5 | 127 | 1.6 | 22 | 4-19 | 130 | 136 | 350 |
A41C600 A41C600P A41C600R | |||||||||||||||||
DN | 尺寸 (mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d | L | L1 | H | |
3/4"-1" | D | 118 | 82.5 | 43 | 16 | 7 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 105 | 110 | 280 |
1"-2" | D | 124 | 89 | 51 | 20 | 7 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
11/2"-11/2" | F | 156 | 114.5 | 73 | 22 | 7 | 4-22 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 147 | 162 | 330 |
11/2"-2" | F | 156 | 114.5 | 22 | 7 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 147 | 162 | 330 | |
A41C900 A41C900P A41C900R | |||||||||||||||||
DN | 尺寸(mm) | ||||||||||||||||
do | D | D1 | D2 | b | t | Z- d | DN' | D' | D1' | D2' | b' | t' | Z- d | L | L1 | H | |
1"-11/2 " | D | 150 | 101.6 | 51 | 28 | 7 | 4-25 | 40 | 156 | 114.5 | 73 | 20 | 1.6 | 4-22 | 125 | 125 | 320 |
11/2"-11/2" | F | 178 | 123.8 | 32 | 7 | 4-29 | 40 | 156 | 114.5 | 73 | 1.6 | 4-22 | 150 | 194 | 350 | ||
11/2"-2" | F | 178 | 123.8 | 73 | 32 | 7 | 4-29 | 50 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | 140 | 105 | 350 |
注:出口法兰为300Lb。 |