A42Y系列松套法兰式泄压阀 (安全阀)结构图
A42Y系列松套法兰式泄压阀材料
序号
| 零件名称 | 阀体材料 | |||
c | P | R | R3 | ||
1 | 阀座 | 304 | 304 | 316 | 316L |
2 | 阀体 | WCB | CF8 | CF8M | CF3M |
3 | 阀瓣 | 304 | 304 | 316 | 316L |
4 | 导向套 | 304 | 304 | 316 | 316L |
5 | 304 | 304 | 316 | 316L | |
6 | 阀杆 | 420 | 304 | 316 | 316L |
7 | 弹簧座 | 420 | 420 | 420 | 420 |
8 | 调整螺钉 | 420 | 420 | 420 | 420 |
9 | 阀帽 | WCB | CF8 | CF3M | |
10 | 垫片 | 石棉板 | PTFE | PTFE | PTFE |
A42Y系列松套法兰式泄压阀法兰连接尺寸
流道 面积(cm2) | 型号 | 口径(英寸) | 连接 (NPT) | 最高整定压力(MPa) | 尺寸 (mm) | 近似重量(kg) | ||||
进口 | 出口 | -29°C ~232°C | 232P ~427°C | L | Li | H | ||||
0.28(B) | TFXY-1X | 1/4B1/4 | 150Lb | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 |
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 | |||||||
TFXY-1X | 1/2B1/2 | 150Lb | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 | |
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 | |||||||
0.50(C) | TFXY-1X | 1/2C1/2 | 150Lb | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 |
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 | |||||||
TFXY-1X | 3/4C3/4 | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 | ||
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 | |||||||
TFXY-1X | 1/2C1 | 150Lb | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 | |
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 | |||||||
TFXY-1X | 3/4C1 | 150Lb | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 | |
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 | |||||||
TFXY-1X | 1C1 | 150Lb | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 | |
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 | |||||||
0.71(D) | TFXY-1X | 3/4D3/4 | 150Lb | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 |
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 | |||||||
TFXY-1X | 3/4D1 | 150Lb | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 | |
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 | |||||||
TFXY-1X | D1 | 150Lb | 150Lb | 1.27 | 0.55 | 100 | 118 | 300 | 6 | |
TFXY-3X | 300Lb | 4.24 | 2.82 | |||||||
TFXY-4X | 600Lb | 8.51 | 5.68 |
注:L和Li可按用户要求定制。