H41X,HC41X(B型),H41X-16T型消声止回阀适用于给、排水管道,阀瓣采用进出口两端中心轴导向,启闭灵活,可水平定装或垂直安装。阀瓣采用弹簧加载,其快速关闭能有效地减小水锤压力,密封性能好,关闭无噪声。消声止回阀具有体积小、重量轻、流体阻力小、耐疲劳、寿命长等优点。
HC41X消声止回阀产品实物图
HC41X-16P-DN200不锈钢消声止回阀 | HC41X-16P-DN150不锈钢消声止回阀 |
消声止回阀主要技术参数
型号 | 公称压力 | 试验压力PS(MPa) | 工作温度 | 适用介质 | |
壳体 | 密封 | ||||
H41X | 1.0 | 1.5 | 1.1 | ≤80 | 洁净水 |
1.6 | 2.4 | 1.76 | |||
2.5 | 3.75 | 2.75 |
消声止回阀结构尺寸
公称压力 | 公称通径 | 尺 寸(mm) | ||||
L | D |
K | b | Z一Φd | ||
1.0 | 40 | 112 | 145 | 110 | 18 | 4-18 |
50 | 120 | 160 | 125 | 20 | 4-18 | |
65 | 130 | 180 | 145 | 20 | 4-18 | |
80 | 150 | 195 | 160 | 22 | 8-18 | |
100 | 165 | 215 | 80 | 24 | 8-18 | |
125 | 190 | 245 | 210 | 26 | 8-18 | |
150 | 210 | 280 | 240 | 26 | 8-22 | |
200 | 255 | 335 | 295 | 28 | 8-22 | |
250 | 310 | 390 | 350 | 28 | 12-22 | |
300 | 320 | 440 | 400 | 28 | 12-22 | |
350 | 380 | 500 | 460 | 30 | 16-22 | |
400 | 405 | 565 | 515 | 32 | 16-26 | |
450 | 430 | 615 | 565 | 32 | 20-26 | |
500 | 450 | 670 | 620 | 34 | 20-26 | |
600 | 510 | 780 | 725 | 36 | 20-30 | |
1.6 | 40 | 112 | 145 | 110 | 18 | 4-18 |
50 | 120 | 160 | 125 | 20 | 4-18 | |
65 | 130 | 180 | 145 | 20 | 4-18 | |
80 | 150 | 195 | 160 | 22 | 8-18 | |
100 | 165 | 215 | 180 | 24 | 8-18 | |
125 | 190 | 245 | 210 | 26 | 8-18 | |
150 | 210 | 280 | 240 | 26 | 8-22 | |
200 | 255 | 335 | 295 | 30 | 12-22 | |
250 | 310 | 405 | 355 | 32 | 12-26 | |
300 | 320 | 460 | 410 | 32 | 12-26 | |
350 | 380 | 520 | 470 | 36 | 16-26 | |
400 | 405 | 580 | 525 | 38 | 16-30 | |
450 | 430 | 640 | 585 | 40 | 20-30 | |
500 | 450 | 715 | 650 | 42 | 20-33 | |
600 | 510 | 840 | 770 | 48 | 20-36 |
HC41X-16C-DN350消声止回阀实物